Equality Index ? | 12 / 100 | 11 / 100 |
Legal Index ? | 6 / 100 | 7 / 100 |
Public Opinion Index ? | 19 / 100 | 15 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 2020 | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Banned Since 1991 | Unrecognized |
Censorship of LGBT issues | State-enforced Since 1899 | State-enforced Since 1962 |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Restricted Since 1990 | Banned |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | Unknown | No protections |
Same-sex adoption | Unknown | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Unknown | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!