Equality Index ? | 3 / 100 |
Legal Index ? | 3 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) Since 2001 |
Same-sex marriage | Banned Since 2014 |
Censorship of LGBT issues | Imprisonment as punishment |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Not banned |
Serving openly in military | Unknown |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 1916 |
Full Details |