Equality Index ? | 60 / 100 |
Legal Index ? | 53 / 100 |
Public Opinion Index ? | 66 / 100 |
Homosexual activity | Legal Since 2016 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Legal Since 2001 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2006 |
LGBT employment discrimination | Sexual orientation only Since 2006 |
LGBT housing discrimination | No protections Since 2006 |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Full Details |