Equality Index ? | 14 / 100 | 11 / 100 |
Legal Index ? | 3 / 100 | 8 / 100 |
Public Opinion Index ? | 25 / 100 | 14 / 100 |
Homosexual activity | Illegal (death penalty as punishment) | Illegal (up to life in prison as punishment) Since 1998 |
Same-sex marriage | Banned | Banned Since 1971 |
Censorship of LGBT issues | Imprisonment as punishment | State-enforced Since 1981 |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Banned Since 2014 | Restricted Since 1994 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | Illegal in some contexts Since 2018 |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | N/A | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal Since 1998 |
Blood donations by MSMs | Legal | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1932 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!