Equality Index ? | 48 / 100 |
Legal Index ? | 52 / 100 |
Public Opinion Index ? | 44 / 100 |
Homosexual activity | Legal Since 2012 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Legal, but restricted for minors Since 1984 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts |
LGBT employment discrimination | Sexual orientation only Since 2019 |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 2012 |
Full Details |