Equality Index ? | 29 / 100 |
Legal Index ? | 29 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Male illegal, female legal Since 1961 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | State-enforced |
Right to change legal gender | Ambiguous |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2013 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2013 |
LGBT housing discrimination | Ambiguous |
Same-sex adoption | Single only Since 2017 |
Intersex infant surgery | Unknown |
Serving openly in military | N/A |
Blood donations by MSMs | Banned (1-year deferral) |
Conversion therapy | Banned Since 2007 |
Equal age of consent | Equal |
Full Details |