Equality Index ? | 87 / 100 |
Legal Index ? | 87 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal Since 1877 |
Same-sex marriage | Legal Since 2010 |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Legal, no restrictions Since 2012 |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | Unknown |
Same-sex adoption | Legal Since 2010 |
Intersex infant surgery | Unknown |
Serving openly in military | Unknown |
Blood donations by MSMs | Legal Since 2015 |
Conversion therapy | Unknown |
Equal age of consent | Unknown |
Full Details |