Equality Index ? | 20 / 100 |
Legal Index ? | 32 / 100 |
Public Opinion Index ? | 8 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1990 |
Same-sex marriage | Foreign same-sex marriages recognized only |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Legal Since 2000 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts |
LGBT employment discrimination | Ambiguous |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | N/A |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |