Equality Index ? | 58 / 100 |
Legal Index ? | 58 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Male illegal, female legal |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Legal, no restrictions |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal |
LGBT employment discrimination | Sexual orientation and gender identity |
LGBT housing discrimination | Sexual orientation and gender identity |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Legal Since 1994 |
Blood donations by MSMs | Legal |
Conversion therapy | Ambiguous |
Equal age of consent | Equal Since 2007 |
Full Details |