Equality Index ? | 11 / 100 | Not enough data |
Legal Index ? | 7 / 100 | Not enough data |
Public Opinion Index ? | 16 / 100 | 55 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1962 | Unknown |
Same-sex marriage | Unrecognized | Unknown |
Censorship of LGBT issues | State-enforced Since 2005 | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions |
Gender-affirming care | Banned | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized Since 2016 |
LGBT discrimination | No protections | Illegal Since 2003 |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Unknown |
Equal age of consent | N/A | Equal Since 1982 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!