Equality Index ? | 11 / 100 | 10 / 100 |
Legal Index ? | 3 / 100 | 6 / 100 |
Public Opinion Index ? | 18 / 100 | 14 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1987 | Illegal (up to life in prison as punishment) Since 1998 |
Same-sex marriage | Banned Since 1983 | Banned Since 1971 |
Censorship of LGBT issues | Imprisonment as punishment | State-enforced |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Banned | Restricted Since 1994 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1991 | No protections Since 1977 |
LGBT employment discrimination | No protections Since 1991 | No protections Since 1977 |
LGBT housing discrimination | No protections | No protections Since 1977 |
Same-sex adoption | Illegal Since 1983 | Illegal |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal Since 1983 | Illegal Since 1998 |
Blood donations by MSMs | Banned (indefinite deferral) Since 2016 | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1983 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!