Equality Index ? | Not enough data | Not enough data |
Legal Index ? | Not enough data | Not enough data |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Unknown | Unknown |
Same-sex marriage | Unknown | Unknown |
Censorship of LGBT issues | Unknown | Unknown |
Right to change legal gender | Unknown | Unknown |
Gender-affirming care | Unknown | Unknown |
Legal recognition of non-binary gender | Unknown | Unknown |
LGBT discrimination | Illegal Since 2010 | Unknown |
LGBT employment discrimination | Unknown | Unknown |
LGBT housing discrimination | Sexual orientation and gender identity Since 2010 | Unknown |
Same-sex adoption | Unknown | Unknown |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Unknown |
Blood donations by MSMs | Unknown | Unknown |
Conversion therapy | Unknown | Unknown |
Equal age of consent | Unknown | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!