Equality Index ? | 15 / 100 |
Legal Index ? | 23 / 100 |
Public Opinion Index ? | 8 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) |
Same-sex marriage | Banned |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Legal Since 2000 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 2017 |
LGBT employment discrimination | No protections Since 2017 |
LGBT housing discrimination | No protections Since 2017 |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |