Equality Index ? | 16 / 100 |
Legal Index ? | 9 / 100 |
Public Opinion Index ? | 23 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 1871 |
Same-sex marriage | Banned Since 1826 |
Censorship of LGBT issues | State-enforced |
Right to change legal gender | Ambiguous Since 2016 |
Gender-affirming care | Restricted Since 1997 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1826 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections Since 1826 |
Same-sex adoption | Single only Since 1826 |
Intersex infant surgery | Unknown |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |