Equality Index ? | 13 / 100 |
Legal Index ? | 11 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1962 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | State-enforced Since 2005 |
Right to change legal gender | Illegal |
Gender-affirming care | Legal Since 2000 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |