Equality Index ? | 32 / 100 |
Legal Index ? | 32 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Male illegal, female legal Since 1892 |
Same-sex marriage | Unknown |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2015 |
LGBT employment discrimination | Sexual orientation only Since 2015 |
LGBT housing discrimination | Unknown |
Same-sex adoption | Unknown |
Intersex infant surgery | Unknown |
Serving openly in military | N/A |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | Female equal, male N/A |
Full Details |