Equality Index ? | 5 / 100 | 35 / 100 |
Legal Index ? | 6 / 100 | 35 / 100 |
Public Opinion Index ? | 3 / 100 | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Legal Since 1998 |
Same-sex marriage | Banned Since 1979 | Banned Since 2008 |
Censorship of LGBT issues | Other punishment Since 1987 | State-enforced Since 2017 |
Right to change legal gender | Legal, but requires surgery Since 1987 | Legal, but requires surgery Since 1972 |
Gender-affirming care | Restricted Since 1987 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal | Don't Ask, Don't Tell Since 1992 |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1979 | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!