Equality Index ? | 5 / 100 | 79 / 100 |
Legal Index ? | 6 / 100 | 79 / 100 |
Public Opinion Index ? | 3 / 100 | Not enough data |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Legal |
Same-sex marriage | Banned Since 1979 | Foreign same-sex marriages recognized only Since 2010 |
Censorship of LGBT issues | Other punishment Since 1987 | No censorship |
Right to change legal gender | Legal, but requires surgery Since 1987 | Unknown |
Gender-affirming care | Restricted Since 1987 | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Unknown |
LGBT discrimination | No protections | Illegal in some contexts Since 2007 |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal | N/A |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Unknown |
Equal age of consent | N/A Since 1979 | Unknown |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!