Equality Index ? | 5 / 100 | 14 / 100 |
Legal Index ? | 6 / 100 | 3 / 100 |
Public Opinion Index ? | 3 / 100 | 25 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Illegal (death penalty as punishment) |
Same-sex marriage | Banned Since 1979 | Banned |
Censorship of LGBT issues | Other punishment Since 1987 | Imprisonment as punishment |
Right to change legal gender | Legal, but requires surgery Since 1987 | Illegal |
Gender-affirming care | Restricted Since 1987 | Banned Since 2014 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal | N/A |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1979 | N/A Since 1932 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!