Equality Index ? | 5 / 100 | 11 / 100 |
Legal Index ? | 6 / 100 | 4 / 100 |
Public Opinion Index ? | 3 / 100 | 19 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1979 | Illegal (imprisonment as punishment) Since 1953 |
Same-sex marriage | Banned Since 1979 | Banned Since 1953 |
Censorship of LGBT issues | Other punishment Since 2013 | Imprisonment as punishment |
Right to change legal gender | Legal, but requires surgery Since 1987 | Illegal |
Gender-affirming care | Restricted Since 1987 | Restricted |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized Since 1951 |
LGBT discrimination | No protections Since 1979 | No protections Since 1951 |
LGBT employment discrimination | No protections Since 1979 | No protections Since 1951 |
LGBT housing discrimination | No protections Since 1979 | No protections Since 1951 |
Same-sex adoption | Illegal | Illegal |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Illegal Since 1953 |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1979 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!