Equality Index ? | 15 / 100 | 19 / 100 |
Legal Index ? | 17 / 100 | 27 / 100 |
Public Opinion Index ? | 12 / 100 | 11 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 2016 | Illegal (imprisonment as punishment) Since 1978 |
Same-sex marriage | Banned Since 1988 | Banned Since 1976 |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Legal | Legal, but banned for minors |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1988 | Illegal in some contexts |
LGBT employment discrimination | No protections Since 1988 | Sexual orientation and gender identity Since 2015 |
LGBT housing discrimination | No protections Since 1988 | No protections |
Same-sex adoption | Unknown | Single only |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!