Equality Index ? | Not enough data | 12 / 100 |
Legal Index ? | Not enough data | 9 / 100 |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Unknown | Illegal (up to life in prison as punishment) Since 1998 |
Same-sex marriage | Unknown | Banned Since 1971 |
Censorship of LGBT issues | State-enforced Since 1981 | State-enforced Since 1981 |
Right to change legal gender | Unknown | Illegal |
Gender-affirming care | Unknown | Restricted Since 1994 |
Legal recognition of non-binary gender | Unknown | Not legally recognized |
LGBT discrimination | Unknown | Illegal in some contexts Since 2018 |
LGBT employment discrimination | Unknown | Unknown |
LGBT housing discrimination | Unknown | Unknown |
Same-sex adoption | Unknown | Illegal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Illegal Since 1998 |
Blood donations by MSMs | Unknown | Banned (indefinite deferral) |
Conversion therapy | Unknown | Not banned |
Equal age of consent | Unknown | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!