Equality Index ? | 3 / 100 | 58 / 100 |
Legal Index ? | 2 / 100 | 85 / 100 |
Public Opinion Index ? | 5 / 100 | 32 / 100 |
Homosexual activity | Illegal (up to life in prison as punishment) Since 2014 | Legal Since 1791 |
Same-sex marriage | Banned Since 2005 | Legal Since 2013 |
Censorship of LGBT issues | Imprisonment as punishment Since 2013 | No censorship |
Right to change legal gender | Illegal | Unknown |
Gender-affirming care | Unknown | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | Illegal |
LGBT employment discrimination | No protections | Unknown |
LGBT housing discrimination | No protections | Unknown |
Same-sex adoption | Unknown | Legal Since 2013 |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Illegal | Legal |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Unknown | Banned Since 2022 |
Equal age of consent | N/A | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!