Equality Index ? | 10 / 100 | 100 / 100 |
Legal Index ? | 7 / 100 | 100 / 100 |
Public Opinion Index ? | 13 / 100 | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) | Legal |
Same-sex marriage | Banned Since 2009 | Legal Since 2013 |
Censorship of LGBT issues | State-enforced | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions |
Gender-affirming care | Restricted | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Unknown |
LGBT discrimination | No protections | Illegal Since 2005 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity |
LGBT housing discrimination | No protections | Sexual orientation and gender identity |
Same-sex adoption | Illegal | Legal Since 2013 |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Illegal | Legal |
Blood donations by MSMs | Banned (indefinite deferral) | Legal Since 2016 |
Conversion therapy | Not banned | Ambiguous |
Equal age of consent | N/A | Equal Since 1982 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!