Equality Index ? | 30 / 100 |
Legal Index ? | 46 / 100 |
Public Opinion Index ? | 14 / 100 |
Homosexual activity | Legal Since 1975 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2009 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | Ambiguous |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Ambiguous |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | Equal Since 1975 |
Full Details |