Equality Index ? | Not enough data | 50 / 100 |
Legal Index ? | Not enough data | 50 / 100 |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) | Male illegal, female legal |
Same-sex marriage | Unknown | Unrecognized |
Censorship of LGBT issues | No censorship | No censorship |
Right to change legal gender | Unknown | Legal, no restrictions |
Gender-affirming care | Unknown | Unknown |
Legal recognition of non-binary gender | Unknown | Unknown |
LGBT discrimination | Unknown | Unknown |
LGBT employment discrimination | Unknown | Unknown |
LGBT housing discrimination | Unknown | Unknown |
Same-sex adoption | Unknown | Single only |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Legal |
Blood donations by MSMs | Unknown | Legal |
Conversion therapy | Unknown | Unknown |
Equal age of consent | Unknown | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!