Equality Index ? | 55 / 100 |
Legal Index ? | 55 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Male illegal, female legal |
Same-sex marriage | Unregistered cohabitation |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Legal, no restrictions |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal |
LGBT employment discrimination | Sexual orientation and gender identity |
LGBT housing discrimination | Sexual orientation and gender identity |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Legal |
Blood donations by MSMs | Banned (1-year deferral) |
Conversion therapy | Not banned |
Equal age of consent | Unequal |
Full Details |