Equality Index ? | 38 / 100 | 7 / 100 |
Legal Index ? | 34 / 100 | 7 / 100 |
Public Opinion Index ? | 42 / 100 | 6 / 100 |
Homosexual activity | Legal Since 1976 | Illegal (imprisonment as punishment) Since 1960 |
Same-sex marriage | Banned | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 1976 | State-enforced Since 2022 |
Right to change legal gender | Ambiguous Since 2014 | Illegal |
Gender-affirming care | Legal Since 1997 | Banned Since 2007 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1976 | No protections |
LGBT employment discrimination | No protections Since 1976 | No protections |
LGBT housing discrimination | No protections Since 1976 | No protections |
Same-sex adoption | Illegal | N/A |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unknown | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!