Equality Index ? | 38 / 100 | 27 / 100 |
Legal Index ? | 34 / 100 | 48 / 100 |
Public Opinion Index ? | 42 / 100 | 6 / 100 |
Homosexual activity | Legal Since 1976 | Legal Since 2003 |
Same-sex marriage | Banned | Banned Since 2004 |
Censorship of LGBT issues | Imprisonment as punishment Since 1976 | No censorship |
Right to change legal gender | Ambiguous Since 2014 | Legal, but requires surgery Since 1972 |
Gender-affirming care | Legal Since 1997 | Legal Since 2006 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1976 | No protections Since 1995 |
LGBT employment discrimination | No protections Since 1976 | No protections |
LGBT housing discrimination | No protections Since 1976 | No protections |
Same-sex adoption | Illegal | Single only |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Unknown | Don't Ask, Don't Tell Since 2004 |
Blood donations by MSMs | Banned (indefinite deferral) | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unknown | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!