Equality Index ? | 18 / 100 | 3 / 100 |
Legal Index ? | 30 / 100 | 2 / 100 |
Public Opinion Index ? | 6 / 100 | 5 / 100 |
Homosexual activity | Legal Since 2000 | Illegal (up to life in prison as punishment) Since 2014 |
Same-sex marriage | Banned | Banned Since 2005 |
Censorship of LGBT issues | State-enforced Since 2017 | Imprisonment as punishment Since 2013 |
Right to change legal gender | Illegal Since 1991 | Illegal |
Gender-affirming care | Banned | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal Since 1999 | Unknown |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Unknown | Illegal |
Blood donations by MSMs | Unknown | Banned (indefinite deferral) |
Conversion therapy | Not banned | Unknown |
Equal age of consent | Equal | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!