Equality Index ? | 51 / 100 |
Legal Index ? | 51 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal Since 2001 |
Same-sex marriage | Foreign same-sex marriages recognized only |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Illegal |
Gender-affirming care | Unknown |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 2001 |
LGBT employment discrimination | No protections Since 2001 |
LGBT housing discrimination | No protections Since 2001 |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Legal |
Blood donations by MSMs | Legal Since 2011 |
Conversion therapy | Ambiguous |
Equal age of consent | Unequal Since 2001 |
Full Details |