Equality Index ? | 38 / 100 |
Legal Index ? | 34 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Legal Since 1976 |
Same-sex marriage | Banned |
Censorship of LGBT issues | Imprisonment as punishment Since 1976 |
Right to change legal gender | Ambiguous Since 2014 |
Gender-affirming care | Legal Since 1997 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1976 |
LGBT employment discrimination | No protections Since 1976 |
LGBT housing discrimination | No protections Since 1976 |
Same-sex adoption | Illegal |
Intersex infant surgery | Unknown |
Serving openly in military | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | Unknown |
Full Details |