Equality Index ? | 7 / 100 |
Legal Index ? | 7 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1960 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | State-enforced Since 2022 |
Right to change legal gender | Illegal |
Gender-affirming care | Banned Since 2007 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | N/A |
Intersex infant surgery | Unknown |
Serving openly in military | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |