Equality Index ? | 2 / 100 | Not enough data |
Legal Index ? | 1 / 100 | Not enough data |
Public Opinion Index ? | 2 / 100 | 55 / 100 |
Homosexual activity | Illegal (death penalty as punishment) Since 1976 | Unknown |
Same-sex marriage | Banned Since 1971 | Unknown |
Censorship of LGBT issues | Imprisonment as punishment Since 2021 | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions |
Gender-affirming care | Banned | Unknown |
Legal recognition of non-binary gender | Unknown | Not legally recognized Since 2016 |
LGBT discrimination | No protections Since 1919 | Illegal Since 2003 |
LGBT employment discrimination | Unknown | Unknown |
LGBT housing discrimination | Unknown | Unknown |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Unknown | Unknown |
Blood donations by MSMs | Banned (indefinite deferral) | Unknown |
Conversion therapy | Not banned | Unknown |
Equal age of consent | N/A | Equal Since 1982 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!